Plaster F Mold
Manufacturer's Specification
Plaster F Molds are standard extruded aluminum alloy 6063 T5 and are .050 thick. F Molds shall have a standard Clear Anodized finish. Mill and Alodine finishes as well as other factory finishes and custom paint orders are available. Refer to Finshes for details. For Intersections, corners, and radius shapes see Below. See the Venting Options link for venting options.
Install all F Molds using full ten-foot lengths wherever possible. Attach F Molds to the framing with nails, screws, or other approved fastening methods. All F Molds must be cut accurately and installed with tight, neat joints. All nailing flanges must be covered with lath and all butt joints must be sealed. Manufacturer recommends that a carbide tip blade along with lubricant be used when cutting any aluminum trims.
For MSDS report, click "More Information (PDF)" above.
Channel Alignment Splices
Flannery is the first manufacturer to offer splices for Plaster F Molds. Various sizes of Flannery’s F Molds are now available with Alignment Splices. Alignment Splices are suitable for butt joints, intersections, corners, and radius work. They also allow the installer to make butt joints between the framing members. Refer to Alignment Splices for details.
|
Part No. |
"A" Depth |
"B" Width |
Alignment Splices |
Venting Available |
| FPM 50-25* | 1/2" | 1/4" | N/A | No |
| FPM 50-50* | 1/2" | 1/2" | N/A | Yes |
| FPM 50-75* | 1/2" | 3/4" | N/A | Yes |
| FPM 50-100* | 1/2" | 1' | N/A | Yes |
| FPM 50-150* | 1/2" | 1 1/2" | N/A | Yes |
| FPM 50-200 | 1/2" | 2" | N/A | Yes |
| FPM 50-300* | 1/2" | 3" | N/A | Yes |
| FPM 50-400* | 1/2" | 4" | N/A | Yes |
| FPM 50-600* | 1/2" | 6" | N/A | Yes |
| FPM 625-50 | 5/8" | 1/2" | N/A | Yes |
| FPM 625-75 | 5/8" | 3/4" | N/A | Yes |
| FPM 625-100* | 5/8" | 1" | N/A | Yes |
| FPM 625-150* | 5/8" | 1 1/2" | N/A | Yes |
| FPM 625-200 | 5/8" | 2" | N/A | Yes |
| FPM 625-300* | 5/8" | 3" | N/A | Yes |
| FPM 625-400* | 5/8" | 4" | N/A | Yes |
| FPM 75-25 | 3/4" | 1/4" | Yes | No |
| FPM 75-50 | 3/4" | 1/2" | Yes | Yes |
| FPM 75-75 | 3/4" | 3/4" | Yes | Yes |
| FPM 75-100 | 3/4" | 1" | Yes | Yes |
| FPM 75-150 | 3/4" | 1 1/2" | Yes | Yes |
| FPM 75-200 | 3/4" | 2" | Yes | Yes |
| FPM 75-300 | 3/4" | 3" | Yes | Yes |
| FPM 75-400 | 3/4" | 4" | Yes | Yes |
| FPM 75-600* | 3/4" | 6" | N/A | Yes |

* Indicates Modified Part, No Returns.
Installation Detail

Plaster F Mold with Vent Slots (Click Here)
Intersections and Corners



Radius Shapes

