Brake J-Stop
Trim Purpose
Specs, MSDS, and LEED Information for Flannery Trims & Products
Flannery’s Brake J-Stop is a termination trim that is used to terminate stucco, veneer plaster, drywall or wood panels. Typically referred to as Milcore or #66 J-Metal, Flannery can produce custom attachment flange, ground and return dimensions. Weep holes are also available upon request.
Manufacturer's Specifications
Flannery’s Brake J-Stop is a formed metal product. Flannery’s Brake Formed products are available in a number of metals and finishes. Most can be specified in the following metals: .040” Thick Clear Anodized Aluminum; .040” Thick Mill Finish Aluminum; 26 ga. Copper; 26 ga. Stainless Steel T-304 #2 “Mill Finish”; 26 ga. Stainless Steel T-304 #4 “Brushed” Finish; and 26 ga. Galvanized Steel. Brake Formed products come in 10’ lengths and can be ordered in custom sizes and paint finishes.
Metals Available: | Metal Code |
.040″ Clear Anodized Aluminum | CA |
.040″ Mill Finish Aluminum | AL |
16 oz. Copper | CU |
26 ga. Galvanized Steet | GS |
26 ga. Stainless Steel Mill | SS |
26 ga. Brushed Stainless Steel | BS |
Part No. | “A” Width | “B” Width | “C” Width | Available Metals | Stock Item |
BJS 150-50-25 | 1 1/2″ | 1/2″ | 1/4″ | All | No |
BJS 150-50-50 | 1 1/2″ | 1/2″ | 1/2″ | All | No |
BJS 150-75-25 | 1 1/2″ | 3/4″ | 1/4″ | All | No |
BJS 150-75-50 | 1 1/2″ | 3/4″ | 1/2″ | All | No |
BJS 150-875-25 | 1 1/2″ | 7/8″ | 1/4″ | All | No |
BJS 150-875-50 | 1 1/2″ | 7/8″ | 1/2″ | All | No |
BJS 150-100-25 | 1 1/2″ | 1″ | 1/4″ | All | No |
BJS 150-100-50 | 1 1/2″ | 1″ | 1/2″ | All | No |
BJS 350-50-25 | 3 1/2″ | 1/2″ | 1/4″ | All | No |
BJS 350-50-50 | 3 1/2″ | 1/2″ | 1/2″ | All | No |
BJS 350-75-25 | 3 1/2″ | 3/4″ | 1/4″ | All | No |
BJS 350-75-50 | 3 1/2″ | 3/4″ | 1/2″ | All | No |
BJS 350-875-25 | 3 1/2″ | 7/8″ | 1/4″ | All | No |
BJS 350-875-50 | 3 1/2″ | 7/8″ | 1/2″ | All | No |
BJS 350-100-25 | 3 1/2″ | 1″ | 1/4″ | All | No |
BJS 350-100-50 | 3 1/2″ | 1″ | 1/2″ | All | No |
BJS 350-150-25 | 3 1/2″ | 1 1/2″ | 1/4″ | All | No |
BJS 350-150-50 | 3 1/2″ | 1 1/2″ | 1/2″ | All | No |
Custom Sizes Available |
Brake formed products should be installed per the specifying architect or engineers’ instructions.