Brake Z-Trim
Trim Purpose
Specs, MSDS, and LEED Information for Flannery Trims & Products
Flannery’s Brake Z-Trim can be utilized as a flashing or special transition molding where two dissimilar wall thicknesses meet. Custom Dimensions on each flange are available.
Manufacturer's Specifications
Flannery’s Brake Z-Trim is a formed metal product. Flannery’s Brake Formed products are available in a number of metals and finishes. Most can be specified in the following metals: .040” Thick Clear Anodized Aluminum; .040” Thick Mill Finish Aluminum; 26 ga. Copper; 26 ga. Stainless Steel T-304 #2 “Mill Finish”; 26 ga. Stainless Steel T-304 #4 “Brushed” Finish; and 26 ga. Galvanized Steel. Brake Formed products come in 10’ lengths and can be ordered in custom sizes and paint finishes.
Part No. | “A” Width | “B” Depth | “C” Width | Metals Available | Stock Item |
---|---|---|---|---|---|
BZT 200-50-25 | 2″ | 1/2″ | 1/4″ | All | No |
BZT 200-50-50 | 2″ | 1/2″ | 1/2″ | All | No |
BZT 200-50-75 | 2″ | 1/2″ | 3/4″ | All | No |
BZT 200-75-25 | 2″ | 3/4″ | 1/4″ | All | No |
BZT 200-75-50 | 2″ | 3/4″ | 1/2″ | All | No |
BZT 200-75-75 | 2″ | 3/4″ | 3/4″ | All | No |
BZT 200-100-25 | 2″ | 1″ | 1/4″ | All | No |
BZT 200-100-50 | 2″ | 1″ | 1/2″ | All | No |
BZT 200-100-75 | 2″ | 1″ | 3/4″ | All | No |
BZT 200-150-25 | 2″ | 1-1/2″ | 1/4″ | All | No |
BZT 200-150-50 | 2″ | 1-1/2″ | 1/2″ | All | No |
BZT 200-150-75 | 2″ | 1-1/2″ | 3/4″ | All | No |
BZT 200-200-25 | 2″ | 2″ | 1/4″ | All | No |
BZT 200-200-50 | 2″ | 2″ | 1/2″ | All | No |
BZT 200-200-75 | 2″ | 2″ | 3/4″ | All | No |
Custom Sizes Available |
Metals Available: | Metal Code |
---|---|
.040″ Clear Anodized Aluminum | CA |
.040″ Mill Finish Aluminum | AL |
16 oz. Copper | CU |
26 ga. Galvanized Steel | GS |
26 ga. Stainless Steel Mill | SS |
26 ga. Brushed Stainless Steel | BS |
Brake formed products should be installed per the specifying architect or engineers’ instructions.