Plaster T-Mold Vent
Trim Purpose
Specs, MSDS, and LEED Information for Flannery Trims & Products
Flannery’s Plaster T-Mold Vent create a ventilation strip where a plaster soffit meets a dissimilar material or wall. Flannery’s Plaster T-Mold Vents come in a number of depths for different soffit material thicknesses as well as a number of reveal widths for just the right amount of ventilation.
Manufacturer's Specifications
Flannery’s Plaster T-Mold Vents are standard extruded aluminum alloy 6063 T5 and have a .050” nominal wall thickness. All Vent Slots are 1/8” wide, 1” long and are configured at 1½” on center lengthwise and ½” on center laterally. Each row of Vent Slots lengthwise provides approximately one-square inch of vented area per lineal foot. Aluminum Vents come in 10′ lengths and shall have a standard Clear Anodized Finish. Mill Finish (for field priming & painting), Chem-film finish or other factory finishes and custom paint orders are available. Click on Info Tab above for Factory Finishes.
Product No. | “A” Depth | “B” Width | Splices | Vent Slots | Stock Item | Approximate Vent Area Per Lineal Foot |
TPM 375-V-50* | 3/8″ | 1/2″ | N/A | 1 | No | 1 sq. inch |
TPM 375-V-75* | 3/8″ | 3/4″ | N/A | 1 | No | 1 sq. inch |
TPM 375-V-100* | 3/8″ | 1″ | N/A | 1 | No | 1 sq. inch |
TPM 375-V-150* | 3/8″ | 1-1/2″ | N/A | 2 | No | 2 sq. inch |
TPM 50-V-50* | 1/2″ | 1/2″ | N/A | 1 | No | 1 sq. inch |
TPM 50-V-75* | 1/2″ | 3/4″ | N/A | 1 | No | 1 sq. inch |
TPM 50-V-100* | 1/2″ | 1″ | N/A | 1 | No | 1 sq. inch |
TPM 50-V-150* | 1/2″ | 1-1/2″ | N/A | 2 | No | 2 sq. inch |
TPM 50-V-200* | 1/2″ | 2″ | N/A | 3 | No | 3 sq. inch |
TPM 50-V-250* | 1/2″ | 2-1/2″ | N/A | 3 | No | 3 sq. inch |
TPM 50-V-300* | 1/2″ | 3″ | N/A | 5 | No | 5 sq. inch |
TPM 50-V-400* | 1/2″ | 4″ | N/A | 7 | No | 7 sq. inch |
TPM 50-V-600* | 1/2″ | 6″ | N/A | 9 | No | 9 sq. inch |
TPM 625-V-50* | 5/8″ | 1/2″ | N/A | 1 | No | 1 sq. inch |
TPM 625-V-75 | 5/8″ | 3/4″ | N/A | 1 | No | 1 sq. inch |
TPM 625-V-100* | 5/8″ | 1″ | N/A | 1 | No | 1 sq. inch |
TPM 625-V-150* | 5/8″ | 1-1/2″ | N/A | 2 | No | 2 sq. inch |
TPM 625-V-200* | 5/8″ | 2″ | N/A | 3 | No | 3 sq. inch |
TPM 625-V-300* | 5/8″ | 3″ | N/A | 5 | No | 5 sq. inch |
TPM 625-V-400* | 5/8″ | 4″ | N/A | 7 | No | 7 sq. inch |
TPM 75-V-50* | 3/4″ | 1/2″ | Yes | 1 | No | 1 sq. inch |
TPM 75-V-75 | 3/4″ | 3/4″ | N/A | 1 | No | 1 sq. inch |
TPM 75-V-100* | 3/4″ | 1″ | Yes | 1 | No | 1 sq. inch |
TPM 75-V-150 | 3/4″ | 1-1/2″ | N/A | 2 | No | 2 sq. inch |
TPM 75-V-200* | 3/4″ | 2″ | Yes | 3 | No | 3 sq. inch |
TPM 75-V-250* | 3/4″ | 2-1/2″ | Yes | 3 | No | 3 sq. inch. |
TPM 75-V-300* | 3/4″ | 3″ | Yes | 5 | No | 5 sq. inch |
TPM 75-V-400* | 3/4″ | 4″ | Yes | 7 | No | 7 sq. inch |
TPM 75-V-600* | 3/4″ | 6″ | Yes | 9 | No | 9 sq. inch |
*Indicates Modified Part |
Attach Plaster T-Mold Vents to the framing with nails, screws, or other approved fastening methods. Flannery’s Aluminum Vents are also available with bug screen upon request.

